Program started on Wed, Jan 31 2024 at 5:42 PM.
Analyzed requests from Thu, Jan 27 2022 at 1:25 PM to Wed, Jan 31 2024 at 5:12 PM (734.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 5:42 PM.
Successful requests: 54 (1)
Successful requests for pages: 53 (1)
Failed requests: 15,492 (28)
Distinct files requested: 5 (1,551)
Distinct hosts served: 54 (4,096)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2022 | 1 | 1 | ![]() |
Feb 2022 | 0 | 0 | |
Mar 2022 | 0 | 0 | |
Apr 2022 | 1 | 1 | ![]() |
May 2022 | 1 | 1 | ![]() |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 0 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 2 | 2 | ![]() |
Nov 2022 | 0 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 3 | 3 | ![]() ![]() |
Feb 2023 | 3 | 3 | ![]() ![]() |
Mar 2023 | 5 | 5 | ![]() ![]() |
Apr 2023 | 4 | 4 | ![]() |
May 2023 | 8 | 7 | ![]() ![]() ![]() |
Jun 2023 | 4 | 4 | ![]() |
Jul 2023 | 4 | 4 | ![]() |
Aug 2023 | 2 | 2 | ![]() |
Sep 2023 | 0 | 0 | |
Oct 2023 | 7 | 7 | ![]() ![]() ![]() |
Nov 2023 | 2 | 2 | ![]() |
Dec 2023 | 3 | 3 | ![]() ![]() |
Jan 2024 | 4 | 4 | ![]() |
Busiest month: May 2023 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 3 | 3 | ![]() ![]() |
Mon | 32 | 32 | ![]() |
Tue | 7 | 6 | ![]() ![]() |
Wed | 4 | 4 | ![]() |
Thu | 3 | 3 | ![]() ![]() |
Fri | 5 | 5 | ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 1 | 1 | ![]() |
2 | 1 | 1 | ![]() |
3 | 1 | 1 | ![]() |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 1 | 1 | ![]() |
12 | 20 | 20 | ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 9 | 9 | ![]() ![]() |
15 | 1 | 1 | ![]() |
16 | 0 | 0 | |
17 | 2 | 1 | ![]() |
18 | 3 | 3 | ![]() ![]() |
19 | 2 | 2 | ![]() |
20 | 3 | 3 | ![]() ![]() |
21 | 1 | 1 | ![]() |
22 | 2 | 2 | ![]() |
23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
54 | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
27 | 34 | |
22 | 35 | |
2 | 156.146 | |
2 | 130.211 | |
1 | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20060814 Firefox/51.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1 | 1 | Firefox |
1 | 1 | Firefox/51 | |
2 | 1 | 1 | Safari |
1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1 | 1 | Windows |
1 | 1 | Unknown Windows | |
2 | 1 | 1 | Unix |
1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
54 | 200 OK |
611 | 400 Bad request |
9757 | 403 Access forbidden |
5123 | 404 Document not found |
1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 54 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1 | [no extension] | |
53 | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
54 | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
53 | Jan/29/24 2:04 PM | / | |
1 | May/23/23 5:44 PM | [not listed: 1 file] |